Block machine
Block machine
Technical Specifications
Date:2019-01-22 Source:
QMJ4-30
Size | Pcs/M | Molding time | Pcs/hr |
400*200*200 mm | 4pcs/mould | 30-40s | 450 pcs |
400*150*200 mm | 5pcs/mould | 30-40s | 600 pcs |
400*120*200mm | 6pcs/mould | 30-40s | 700 pcs |
Dimension of host machine | 1300*1500*1100mm |
Vibration Frequency | 4500 rpm |
Exciting force | 28.6KN |
Vibration Mode | Mould vibrating |
Demoulding Mode | Hydraulic |
Moving Mode | Automatic |
Weight | 0.8T |
Voltage | 380V/220V |
Rated Power | 5.95KW |
Previous: Product introduction