Block machine
Block machine
Technical Specifications
Date:2019-01-22 Source:
Overall dimension | 3150*1800*2400mm |
Turning method | Hydraulic |
Demold method | Hydraulic |
Hydraulic system pressure | 16-20Mpa |
Excitation frequency | 3200Hz |
Total power | 16KW |
Total mass | 4200KG |
Forming cycle | 15~20s |
Capacity | 2000-9000Pcs/hour |
Moving method | Automatically move and hydraulic steering |
Excitation way | Three-dimensional box excitation |
Types of bricks can be made | 390*240*190/390*190*190/390*115*190 |
QMJ-10A
Item | Size(mm) | mould | Per hour |
Hollow block | 400*200*200 | 10 | 1800 |
400*150*200 | 14 | 2500 | |
400*100*200 | 18 | 3200 |
Previous: Product introduction
Next: NO MORE